5th Edition - October 2024
| Name | Country | P1 | P2 | P3 | Total | Rank | Rel | Column 4 |
| Lorenzo Degli Atti | Italy | 4 | 5 | 7 | 16 | 1 | 100.00% | 1st Prize |
| Mazăre Emanuel | Romania | 7 | 1 | 7 | 15 | 2 | 97.44% | 2nd Prize |
| Damjan Davkov | North Macedonia | 7 | 7 | 0 | 14 | 3 | 94.87% | 3rd Prize |
| Trifu Stefan | Romania | 7 | 0 | 7 | 14 | 3 | 94.87% | 3rd Prize |
| Popescu Alin | Moldova | 7 | 5 | 0 | 12 | 5 | 89.74% | Hon. Men. |
| Marcel Stologan | Italy | 4 | 4 | 0 | 8 | 6 | 87.18% | Hon. Men. |
| Ciobotea Alexandru | Romania | 7 | 1 | 0 | 8 | 6 | 87.18% | Hon. Men, |
| Pablo Freire Fernández. | Spain | 7 | 1 | 0 | 8 | 6 | 87.18% | Hon. Men. |
| Branko Jangelovski | North Macedonia | 7 | 0 | 0 | 7 | 9 | 79.49% | |
| Mironov Cezar | Romania | 7 | 0 | 0 | 7 | 9 | 79.49% | |
| Antonio Laso González | Spain | 7 | 0 | 0 | 7 | 9 | 79.49% | |
| Suna Andrei | Romania | 7 | 0 | 0 | 7 | 9 | 79.49% | |
| Stefano Casabianca | Italy | 4 | 1 | 0 | 5 | 13 | 69.23% | |
| Sandea Iancu | Romania | 4 | 1 | 0 | 5 | 13 | 69.23% | |
| Barbuta Robert | Moldova | 4 | 0 | 0 | 4 | 15 | 64.10% | |
| Ahsan Khalid | Pakistan | 4 | 0 | 0 | 4 | 15 | 64.10% | |
| Daniel Carpenter | Spain | 4 | 0 | 0 | 4 | 15 | 64.10% | |
| Danciu Claudiu-Alexandru | Romania | 4 | 0 | 0 | 4 | 15 | 64.10% | |
| Daniel Gurschi | Moldova | 4 | 0 | 0 | 4 | 15 | 64.10% | |
| Morcov Adrian Stefan | Romania | 4 | 0 | 0 | 4 | 15 | 64.10% | |
| Roberto Filippelli | Italy | 4 | 0 | 0 | 4 | 15 | 64.10% | |
| Eduard Pitu | Romania | 4 | 0 | 0 | 4 | 15 | 64.10% | |
| Muhammad Mahad Arif | Pakistan | 4 | 0 | 0 | 4 | 15 | 64.10% | |
| Radu Maria | Romania | 4 | 0 | 0 | 4 | 15 | 64.10% | |
| Marius Stolgan | Italy | 4 | 0 | 0 | 4 | 15 | 64.10% | |
| Ioana Stroe | Romania | 4 | 0 | 0 | 4 | 15 | 64.10% | |
| Vahe Arsenyan | Spain | 2 | 0 | 0 | 2 | 16 | 61.54% | |
| Fawad Akbar Khan | Pakistan | 2 | 0 | 0 | 2 | 16 | 61.54% | |
| Laura Sestacov | Moldova | 2 | 0 | 0 | 2 | 16 | 61.54% | |
| Marko Serafimovski | North Macedonia | 1 | 0 | 0 | 1 | 17 | 58.97% | |
| Muhammad Arhum Shahid | Pakistan | 0 | 1 | 0 | 1 | 17 | 58.97% | |
| Alejandro Zuate | Spain | 0 | 1 | 0 | 1 | 17 | 58.97% | |
| OYINI RAPHAEL ALPHA | Uganda | 0 | 0 | 0 | 0 | 33 | 17.95% | |
| Abdul Waheed | Pakistan | 0 | 0 | 0 | 0 | 33 | 17.95% | |
| Syed Muhammad Mustafa | Pakistan | 0 | 0 | 0 | 0 | 33 | 17.95% | |
| Alexandru Bordei | Romania | 0 | 0 | 0 | 0 | 33 | 17.95% | |
| Muhammad Jawad Kaleem | Pakistan | 0 | 0 | 0 | 0 | 33 | 17.95% | |
| Muhammad Ammar | Pakistan | 0 | 0 | 0 | 0 | 33 | 17.95% | |
| Patrick GPT Mihaiescu | Romania | 0 | 0 | 0 | 0 | 33 | 17.95% |
4th Edition - May 2024
The fourth edition of the Golden Digits contest took place on 18 May 2024, with 55 participants. The problem selection committee was made up of David-Andrei Anghel, Pavel Ciurea, Vlad-Titus Spătaru, Andrei Vila, Teodor Melega, and Alexandru Unteșu and the organising committee was made up of Alexandru Unteșu, Pavel Ciurea, and Alesia Unteșu.
| Contestant | Country | P1 | P2 | P3 | Total | Rank | Rel. | Award |
|---|---|---|---|---|---|---|---|---|
| Antonio Laso González | Spain | 7 | 6 | 7 | 20 | 1 | 100.00% | 1st Prize |
| Alin Popescu | Moldova | 7 | 7 | 2 | 16 | 2 | 98.18% | 2nd Prize |
| David Ghibu | Romania | 7 | 7 | 1 | 15 | 3 | 96.36% | 3rd Prize |
| Aida Mitroi | Romania | 7 | 7 | 0 | 14 | 4 | 94.55% | Hon. Men. |
| Andrei Șună | Romania | 7 | 7 | 0 | 14 | 4 | 94.55% | Hon. Men. |
| Liviu-Andrei Greșoiu | Romania | 7 | 7 | 0 | 14 | 4 | 94.55% | Hon. Men. |
| Ștefan Trifu | Romania | 7 | 7 | 0 | 14 | 4 | 94.55% | Hon. Men. |
| Naïm Hofstede | Netherlands | 7 | 7 | 0 | 14 | 4 | 94.55% | Hon. Men. |
| Yanniek Nitescu | Netherlands | 7 | 7 | 0 | 14 | 4 | 94.55% | Hon. Men. |
| Timur Degteari | Moldova | 7 | 5 | 0 | 12 | 10 | 83.64% | |
| Adrian Morcov | Romania | 7 | 2 | 0 | 9 | 11 | 81.82% | |
| Iancu Sandea | Romania | 7 | 1 | 0 | 8 | 12 | 80.00% | |
| Bilal El Weli | Mauritania | 7 | 0 | 0 | 7 | 13 | 78.18% | |
| Marcel Gámez Salvós | Cuba | 0 | 7 | 0 | 7 | 13 | 78.18% | |
| Matej Bachniček | Slovakia | 0 | 7 | 0 | 7 | 13 | 78.18% | |
| Ștefan Cătălin Savu | Romania | 0 | 7 | 0 | 7 | 13 | 78.18% | |
| David Lorenzo García | Cuba | 6 | 0 | 0 | 6 | 17 | 70.91% | |
| Alexandru Ciobotea | Romania | 1 | 2 | 2 | 5 | 18 | 69.09% | |
| Maria Radu | Romania | 1 | 3 | 0 | 4 | 19 | 67.27% | |
| Mohamed Naji El Mokhtar Bloul | Mauritania | 4 | 0 | 0 | 4 | 19 | 67.27% | |
| Marius Cerlat | Moldova | 2 | 1 | 0 | 3 | 21 | 63.64% | |
| Karla Yisel | Cuba | 0 | 2 | 0 | 2 | 22 | 61.82% | |
| Kelvin Miles Kabali David Senteza | Uganda | 1 | 0 | 0 | 1 | 23 | 60.00% | |
| Mohamed Lemine El Hacen El Maghari | Mauritania | 1 | 0 | 0 | 1 | 23 | 60.00% | |
| Robert Barbuta | Romania | 0 | 1 | 0 | 1 | 23 | 60.00% | |
| Ștefan Gobej | Romania | 0 | 1 | 0 | 1 | 23 | 60.00% | |
| Katono Laetitia Faith | Uganda | 0 | 0 | 0 | 0 | 27 | 52.73% | |
| Favour Bwesigye Busingye | Uganda | 0 | 0 | 0 | 0 | 27 | 52.73% | |
| Asiimwe Austin | Uganda | 0 | 0 | 0 | 0 | 27 | 52.73% | |
| Oyini Raphael Alpha | Uganda | 0 | 0 | 0 | 0 | 27 | 52.73% | |
| Elsie Druscilla Nuwamanya | Uganda | 0 | 0 | 0 | 0 | 27 | 52.73% | |
| Mouhamde Essalem Samba | Mauritania | 0 | 0 | 0 | 0 | 27 | 52.73% | |
| Mohamed Lemine Hamade | Mauritania | 0 | 0 | 0 | 0 | 27 | 52.73% | |
| ED0456 | Dominican Republic | 0 | 0 | 0 | 0 | 27 | 52.73% | |
| Hassen Mouhameden Ejdoud | Mauritania | 0 | 0 | 0 | 0 | 27 | 52.73% | |
| Zeinebou Mohamed Mohamed Salem | Mauritania | 0 | 0 | 0 | 0 | 27 | 52.73% | |
| Mariem Hayati Salem Taleb | Mauritania | 0 | 0 | 0 | 0 | 27 | 52.73% | |
| Sidi Brahim Med Le*mine El Moctar | Mauritania | 0 | 0 | 0 | 0 | 27 | 52.73% | |
| Sidi Ahmed Cheikh | Mauritania | 0 | 0 | 0 | 0 | 27 | 52.73% | |
| Yaha Boye | Mauritania | 0 | 0 | 0 | 0 | 27 | 52.73% | |
| Bouya Ahmed Mohamed Soueinee | Mauritania | 0 | 0 | 0 | 0 | 27 | 52.73% | |
| Ahmed Limam | Mauritania | 0 | 0 | 0 | 0 | 27 | 52.73% | |
| Oum Klthoume Mohamed Lemine | Mauritania | 0 | 0 | 0 | 0 | 27 | 52.73% | |
| Seyidoune Mohamed Lemine Abdellahi | Mauritania | 0 | 0 | 0 | 0 | 27 | 52.73% | |
| Yahya Mauhamed | Mauritania | 0 | 0 | 0 | 0 | 27 | 52.73% | |
| Mohamed Baba Oumar | Mauritania | 0 | 0 | 0 | 0 | 27 | 52.73% | |
| Aliyoune Seyidoune Elboukhary | Mauritania | 0 | 0 | 0 | 0 | 27 | 52.73% | |
| Mohamed ElHassen Zeyadne | Mauritania | 0 | 0 | 0 | 0 | 27 | 52.73% | |
| Ahmed Salem Med Mahmaud | Mauritania | 0 | 0 | 0 | 0 | 27 | 52.73% | |
| El Bachir Mouhameden Mih | Mauritania | 0 | 0 | 0 | 0 | 27 | 52.73% | |
| Harouna Amadou Sayandé | Mauritania | 0 | 0 | 0 | 0 | 27 | 52.73% | |
| Sidi yeslm/Mohamed Mahmoud/Bahiya | Mauritania | 0 | 0 | 0 | 0 | 27 | 52.73% | |
| Abdellahi Limam | Mauritania | 0 | 0 | 0 | 0 | 27 | 52.73% | |
| Youba Mohamed Abdel wahab Eugemmane | Mauritania | 0 | 0 | 0 | 0 | 27 | 52.73% | |
| Sidi El Arbi Jiyid | Mauritania | 0 | 0 | 0 | 0 | 27 | 52.73% | |
| Muhammad Daniyal | Pakistan | 0 | 0 | 0 | 0 | 27 | 52.73% |
3rd Edition - April 2024
The third edition of the Golden Digits contest took place on 20 April 2024, with 15 participants. The problem selection committee was made up of David-Andrei Anghel, Pavel Ciurea, Vlad-Titus Spătaru, Andrei Vila, Teodor Melega, and Alexandru Unteșu and the organising committee was made up of Alexandru Unteșu, Pavel Ciurea, and Alesia Unteșu.
| Contestant | Country | P1 | P2 | P3 | Total | Rank | Rel. | Award |
|---|---|---|---|---|---|---|---|---|
| David Ghibu | Romania | 7 | 6 | 1 | 14 | 1 | 100.00% | 1st Prize |
| Emanuel Mazăre | Romania | 7 | 5 | 0 | 12 | 2 | 93.33% | 2nd Prize |
| Alexandru Ciobotea | Romania | 7 | 3 | 0 | 10 | 3 | 86.67% | 3rd Prize |
| Iancu Sandea | Romania | 7 | 2 | 0 | 9 | 4 | 80.00% | Hon. Men. |
| Andrei Șună | Romania | 7 | 1 | 1 | 9 | 4 | 80.00% | Hon. Men. |
| Alin Popescu | Moldova | 7 | 2 | 0 | 9 | 4 | 80.00% | Hon. Men. |
| Ștefan Gobej | Romania | 7 | 0 | 2 | 9 | 4 | 80.00% | Hon. Men. |
| Ștefan Trifu | Romania | 7 | 0 | 1 | 8 | 8 | 53.33% | Hon. Men. |
| Marius Cerlat | Moldova | 7 | 1 | 0 | 8 | 8 | 53.33% | Hon. Men. |
| Yanniek Nitescu | Netherlands | 7 | 0 | 0 | 7 | 10 | 40.00% | |
| Adrian Morcov | Romania | 7 | 0 | 0 | 7 | 10 | 40.00% | |
| Ana Boiangiu | Romania | 0 | 0 | 7 | 7 | 10 | 40.00% | |
| Aida Mitroi | Romania | 4 | 0 | 0 | 4 | 13 | 20.00% | |
| Maria Radu | Romania | 2 | 0 | 1 | 3 | 14 | 13.33% | |
| Robert Barbuta | Moldova | 2 | 0 | 0 | 2 | 15 | 06.67% |
2nd Edition - March 2024
The second edition of the Golden Digits contest took place on 16 March 2024, with 6 participants. The problem selection committee was made up of David-Andrei Anghel, Pavel Ciurea, Vlad-Titus Spătaru, Andrei Vila, Teodor Melega, and Alexandru Unteșu and the organising committee was made up of Alexandru Unteșu, Pavel Ciurea, and Alesia Unteșu.
| Contestant | Country | P1 | P2 | P3 | Total | Rank | Rel. | Award |
|---|---|---|---|---|---|---|---|---|
| Aida Mitroi | Romania | 7 | 7 | 1 | 15 | 1 | 100.00% | 1st Prize |
| Alin Popescu | Moldova | 7 | 6 | 0 | 13 | 2 | 85.33% | 2nd Prize |
| Marius Cerlat | Moldova | 7 | 0 | 2 | 9 | 3 | 66.67% | 3rd Prize |
| Ștefan Gobej | Romania | 7 | 1 | 0 | 8 | 4 | 50.00% | Hon. Men. |
| David Ghibu | Romania | 7 | 1 | 0 | 8 | 4 | 50.00% | Hon. Men. |
| Alexandru Ciobotea | Romania | 2 | 2 | 1 | 5 | 6 | 16.67% | Hon. Men. |
1st Edition - February 2024
The first edition of the Golden Digits contest took place on 17 February 2024, with 11 participants. The problem selection committee was made up of David-Andrei Anghel, Pavel Ciurea, Vlad-Titus Spătaru, Andrei Vila, Teodor Melega, and Alexandru Unteșu and the organising committee was made up of Alexandru Unteșu, Pavel Ciurea, and Alesia Unteșu.
Andrei Șună was awarded a special prize for his ingenious solution to problem 3, which impressed the problem selection committee.
| Contestant | Country | P1 | P2 | P3 | Total | Rank | Rel. | Award |
|---|---|---|---|---|---|---|---|---|
| Aida Mitroi | Romania | 7 | 7 | 7 | 21 | 1 | 100.00% | 1st Prize |
| Emanuel Mazăre | Romania | 7 | 7 | 1 | 15 | 2 | 90.90% | 2nd Prize |
| Marius Cerlat | Moldova | 7 | 0 | 7 | 14 | 3 | 81.81% | 3rd Prize |
| Ștefan Gobej | Romania | 4 | 7 | 0 | 11 | 4 | 72.72% | Hon. Men. |
| Liviu-Andrei Greșoiu | Romania | 5 | 0 | 6 | 11 | 4 | 72.72% | Hon. Men. |
| Andrei Șună | Romania | 3 | 0 | 7 | 10 | 6 | 54.54% | Hon. Men. |
| Alexandru Ciobotea | Romania | 7 | 0 | 1 | 8 | 7 | 45.45% | Hon. Men. |
| Alin Popescu | Moldova | 7 | 0 | 0 | 7 | 8 | 36.36% | Hon. Men. |
| ED0105 | 5 | 0 | 0 | 5 | 9 | 27.27% | ||
| ED0109 | 2 | 0 | 0 | 2 | 10 | 18.18% | ||
| ED0114 | 0 | 0 | 0 | 0 | 11 | 09.09% |

